Food/points table
To use this table please read article
| Foodstuffs | Points |
Foodstuffs | Points |
|
|
Bread 100gr (3.5oz) |
kidney bean | 2,5 | ||
| White | 50 | maiz | 14,5 | |
| Rye | 34 | olive | 5 | |
| noodles | 68 | tomato paste | 19 | |
| macaroni | 69 | cucumber | 3 | |
| pita | 56 | aubergine paste | 5 | |
| diabetic | 38 | |||
| bran | 43 | |||
| bun | 51 | |||
| bagel | 58 | |||
| cracker | 66 | |||
| potato flour | 79 |
Sweeties 100gr (3.5oz) |
||
| soyabean meal | 16 | sugar | 99 | |
| maize flour | 70 | honey | 75 | |
| wheat flour | 68 | pastila | 80 | |
| halva | 55 | |||
| sponge cake | 50 | |||
| almond cake | 45 | |||
| pastry filled with custard | 62 | |||
| cookie | 75 | |||
| spice-cake | 77 | |||
| waffle | 80 | |||
| vanilla | 22 | |||
|
Cereals 100gr (3.5oz) |
fruit ice cream | 25 | ||
| buckwheat | 62 | sugar candy | 70 | |
| kidney beans | 46 | chocolate with nuts | 48 | |
| semolina | 67 | black chocolate | 48 | |
| oatmeal | 49 | milk chocolate | 54 | |
| split peas | 50 | raspberry jam | 71 | |
| pearl barley | 66 | strawberry jam | 71 | |
| millet | 66 | apple jam | 66 | |
| fine-ground barley | 66 | sweet condensed milk | 56 | |
| rice | 71 | fruit candy | 76 | |
| caramel | 92 | |||
|
Meat, poultry 100gr (3.5oz) |
||||
| beef, veal | 0 | |||
| mutton, pork | 0 | |||
| goose, duck | 0 | |||
| rabbit | 0 | |||
| hen | 0 | |||
| egg | 0,5 | |||
| beef/pork tongue | 0 |
Friuts 100gr (3.5oz) |
||
| heart | 0 | apricot | 9 | |
| beef liver | 0 | quince | 8 | |
| hen lever | 1,5 | cherry-plum | 6,5 | |
| steak | 0 | pineapple | 11,5 | |
| beef wiener | 1,5 | orange | 8 | |
| pork wiener | 2 | banana | 21 | |
| sausage | 1,5 | cherry | 10 | |
| lard | 0 | pomegranate | 11 | |
| boiled sausage | 1,5 | grapefruit | 6,5 | |
| pear | 9,5 | |||
| fig | 11 | |||
| kiwi | 10 | |||
| cornel | 9 | |||
| lemon | 3 | |||
|
Fish, Seafoods 100gr (3.5oz) |
tangerine | 8 | ||
| Fish (fresh, freezed) | 0 | peach | 9,5 | |
| boiled fish | 0 | nectarine | 13 | |
| red/black caviar | 0 | ashberry | 8,5 | |
| smoked fish | 0 | dried apple | 45 | |
| crab | 2 | plum | 9,5 | |
| shrimp | 0 | dates | 68 | |
| mussel | 5 | persimmon | 13 | |
| oyster | 7 | cherries | 10,5 | |
| calamaries | 4 | apples | 9,5 | |
| lobster | 1 | raisins | 66 | |
| dried apricots | 55 | |||
| prunes | 58 | |||
| dried pear | 49 | |||
|
Milk 100ml (0.57pint) |
||||
| Milk | 4,7 |
Berries 100gr (3.5oz) |
||
| baked milk | 4,7 | red bilberries | 8 | |
| Cream | 4 | grape | 15 | |
| sour cream | 3 | great bilberry | 7 | |
| fat curd | 2,8 | blackberry | 4,5 | |
| not fat curd | 1,8 | strawberries | 6,5 | |
| dietic curd | 1 | cranberry | 4 | |
| seed-oil | 0 | gooseberries | 9 | |
| mayonnaise | 2,6 | raspberries | 8 | |
| Kefir | 3,2 | cloudberry | 6 | |
| yoghurt | 8.5 | sea-buckthorn | 5 | |
| margarine | 1 | dried dog-rose | 21,5 | |
| Cheese | 0,5 - 2 | red currant | 7,5 | |
| butter | 1,3 | black currant | 7,5 | |
| bilberries | 8 | |||
| dog-rose | 10 | |||
|
Vegetables 100gr (3.5oz) |
Nuts 100gr (3.5oz) |
|||
| water-melon | 9 | walnut | 12 | |
| aubergine | 5 | cedar nuts | 10 | |
| haricot | 8 | peanut | 15 | |
| turnip | 7 | filbert | 15 | |
| green peas | 12 | almond | 11 | |
| melon | 9 | pistachio | 15 | |
| cauliflower | 5 | unflower seeds | 18 | |
| white cabbage | 5 | coconut | 20 | |
| horse-radish | 7,5 | |||
| asparagus | 3 | |||
| ramson | 6 | |||
| carrot | 7 |
Drinks 100ml (0.57pint) |
||
| pumpkin | 4 | mineral water | 0 | |
| squash | 4 | tea, cofee (without sugar) | 0 | |
| sorrel | 3 | apple juice | 7,5 | |
| tomato | 4 | orange juice | 12 | |
| sweet pepper | 5 | grape juice | 14 | |
| garlic | 5 | tomatoe juice | 3,5 | |
| cucumber | 3 | greipfruit juice | 8 | |
| leek | 6,5 | tangerin juice | 9 | |
| bulb onion | 9 | garnet juice | 14 | |
| spring onions | 3,5 | plum juice | 16 | |
| parsley | 8 | apple stewed fruit | 19 | |
| spinach | 2 | cherry juice | 11,5 | |
| garden radish | 4 | appricot juice | 14 | |
| blac) radish | 6,5 | carrot juice | 6 | |
| potatoes | 16 | appricot stewed fruit | 21 | |
| lettuce | 2 | grape stewed fruit | 19 | |
| beet | 9 | cherry stewed fruit | 24 | |
| celery | 6 | pear stewed fruit | 18 | |
|
Alcohol100ml (0.57pint) |
||||
| red wine | 1 | |||
| white wine | 1 | |||
| bear (~1pint) | 12 | |||
| liqueur (0.3pint) | 18 | |||
| whisky | 0 | |||
|
Mushrooms 100gr (3.5oz) |
vodka | 0 | ||
| White | 1 | cognac, brandy | 0 | |
| dried | 7,5 | rom | 0 | |
| milk mushroom | 1 | tequila | 0 | |
| chanterelle | 1,5 |
Spicery, overlay |
||
| field mushroom | 0,1 | cinnamon (1 teaspoon) | 0,5 | |
| russule | 1,5 | black pepper (1 teaspoon) | 0,5 | |
| brown cap boletus | 1,5 | vinegar (1 tablespoon) | 2,3 | |
| dried brown cap boletus | 14 | apple vinegar (1 table spoone) | 1 | |
| orange-cap boletus | 1 | horse-radish( 1 tablespoon) | 0,4 | |
| dried orange-cap boletus | 13 | mustard(1 tablespoon) | 0,5 | |
| saffron milk cap | 0,5 | |||
| morel | 0,2 | |||
|
Soups 500gr (17.5oz) |
||||
| chicken soup | 0 | |||
| vegetable soup | 16 | |||
| mashroom soup | 15 | |||
| sorrel soup | 12 | |||
|
Canned goods |
||||
| fish | 0 | |||
| green peas | 6,5 | |||
| ketchup(1 tablespoon) | 4 | |||
You may insert foodtsuffs you use often in blank cells.

















